| Click to know about our special credit programs | Small Enterprises Credit Project (SECP) |
Tea cultivation, processing & marketing |
| Seed production, processing & preservation | ||||
|
Paddy (HYV & hybrid) | ||||
|
Cotton | ||||
| Potato (HYV/Tissue culture/TPS) | ||||
| Pulses (lentil, mung bean, black gram, pea, gram, pigeon pea (arhar), Kheshari (lathyrus) | ||||
|
Oil seeds (mustard, rape seed, ground nut, sun flower, soya bean) | ||||
|
Onion & garlic (different varieties) | ||||
|
Chillies (different varieties) | ||||
|
Vegetables (bitter gourd, cabbage, cauliflower, sweet gourd, cucumber, carrot, turnip, beans, egg plant etc) | ||||
|
Other crops | ||||
| Tea Industry | ||||
|
Seedling production, tea garden development, tea production and processing | ||||
| Crop production on commercial scale | ||||
|
Sugarcane/Maize | ||||
|
Cotton | ||||
| Seed production by contract growers | ||||
| Production of aromatic & fine rice for export market | ||||
| Rubber plantation project | ||||
|
Rubber garden development, rubber production & marketing | ||||
|
Rubber products production & marketing | ||||
|
Horticulture (Fruits & vegetables production) | ||||
|
Nursery, trees for fruits/timbers, forestry, flowers & house plants, spices, vegetable seedlings | ||||
|
Fruits & vegetables cultivation for domestic/export markets | ||||
| Poultry & duckery | ||||
|
Poultry broiler farm | ||||
|
Poultry layer farm | ||||
|
Poultry (layer/broiler) hatchery | ||||
|
Poultry feed & allied project | ||||
| Mixed-farming | ||||
| Dairy, livestock & fishery based horticulture crops | ||||
| Agricultural based poultry, dairy & fishery projects | ||||
| Black Bengal goat rearing/goat kids production farm/beef fattening | ||||
| Black Bengal goats, sheep & cattle farming for quality meat production | ||||
|
Meat processing and marketing | ||||
|
Goat kids production/goat breeding farm | ||||
| Dairy farm | ||||
|
Milk production | ||||
|
Milk collection & processing (ghee, butter, pasteurised milk & cheese production) | ||||
| Fish farm | ||||
|
Fish culture by re-excavation of old/derelict ponds | ||||
|
Fish culture in ponds | ||||
|
Fish culture through excavation of new tanks | ||||
| Prawn Culture | ||||
| Fish culture by re-excavation of old/derelict ponds | ||||
| Fish culture in ponds | ||||
|
Fish culture through excavation of new tanks | ||||
| Prawn Culture | ||||
| Prawn culture in traditional system | ||||
|
Semi |